Below is a collection of newsletters issued between 2011 and 2016 and published on the (now decommissioned and archived) Canterbury Earthquake Recovery Authority (CERA) website.
The newsletters on this page include:
- Earthquake Recovery Update (2011 - 2012)
- Future Christchurch Update (2015 - 2016)
- Greater Christchurch Recovery Update (2012 - 2014)
- Invest Christchurch (2012 - 2013)
This content is part of the CERA website archive.
Earthquake Recovery Update: 2011 to 2012#
The Earthquake Recovery Update first appeared in The Press newspaper on Saturday 30 July 2011 as a full colour supplement. It was then produced monthly as a downloadable publication, published on the CERA website. It was designed to keep Christchurch residents updated with progress from the government on earthquake recovery in the region, as well as community-centred issues relating to the recovery and rebuild process.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Future Christchurch Update: 2015 to 2016#
Future Christchurch Update was a monthly publication about recovery and regeneration across greater Christchurch.
It was produced jointly by Canterbury Earthquake Recovery Authority (CERA) and Christchurch City Council, and delivered to over 178,000 letterboxes across greater Christchurch.
From May 2016, the Department of the Prime Minister and Cabinet (DPMC), took over production of the publication, in partnership with Christchurch City Council.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council |
Greater Christchurch Recovery Update: 2012 to 2014#
The Greater Christchurch Recovery Update took over from the Earthquake Recovery Update publication in May 2012. It was rebranded and refreshed to become a more standard newsletter format, with more detailed content. It continued to be produced monthly as a downloadable publication, published on the CERA website. Like the original version, it was designed to keep Christchurch residents updated with progress from the government on earthquake recovery in the region.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA); Waimakariri District Council; Ngai Tahu; Environment Canterbury (EC); Christchurch City Council; Selwyn District Council | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Invest Christchurch: 2012 to 2013#
Invest Christchurch was a monthly newsletter produced by the Christchurch Central Development Unit, aimed specifically at private investors with an interest in investing in the Christchurch reconstruction and rebuilding programme that was occurring as a result of the earthquakes. The newsletter ran alongside the monthly CERA supplement, Earthquake Recovery Update.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) |