This page contains links to the curated archived publications of Professor Gluckman's fourth term. It contains key reports and documents which were published between 1 July 2015 and 30 June 2018.
2018
2017
Date | Creator | Document |
---|---|---|
December 2017 | Office of the Prime Minister's Chief Science Advisor | Annual Report of the Office of the Chief Science Advisor: 2016–2017 (PDF, 599 KB) |
July 2017 | Office of the Prime Minister's Chief Science Advisor | Enhancing evidence-informed policy making (PDF, 293 KB) |
July 2017 | Office of the Prime Minister's Chief Science Advisor | Youth Suicide in New Zealand: a Discussion Paper (PDF, 228 KB) |
July 2017 | Office of the Prime Minister's Chief Science Advisor | Rethinking New Zealand's Approach to Mental Health and Mental Disorder: a whole-of-government, whole-of-nation long-term commitment (PDF, 188 KB) |
June 2017 | Office of the Prime Minister's Chief Science Advisor | Using evidence to inform social policy: the role of citizen-based analytics (PDF, 247 KB) |
May 2017 | Office of the Prime Minister's Chief Science Advisor | Toward a Whole of Government/Whole of Nation Approach to Mental Health (PDF, 389 KB) |
April 2017 | Office of the Prime Minister's Chief Science Advisor | New Zealand's fresh waters: Values, state, trends and human impacts (PDF, 2.80 MB) |
2016
Date | Creator | Document |
---|---|---|
December 2016 | Office of the Prime Minister's Chief Science Advisor | Psychosocial consequences of the Kaikoura earthquakes (PDF, 175 KB) |
December 2016 | Office of the Prime Minister's Chief Science Advisor | The Digital Economy and Society (DES): A preliminary commentary (PDF, 301 KB) |
December 2016 | Office of the Prime Minister's Chief Science Advisor | Slides from Science Policy Exchange meeting 2016 (PDF, 654 KB) |
November 2016 | Office of the Prime Minister’s Chief Science Advisor | Making Decisions in the Face of Uncertainty: Understanding Risk – Part 2: Risk perception, communication and management (PDF, 3.71 MB) |
September 2016 | Office of the Prime Minister's Chief Science Advisor | Annual Report of the Office of the Chief Science Advisor: 2015–2016 (PDF, 332 KB) |
May 2016 | Office of the Prime Minister's Chief Science Advisor | Making decisions in the face of uncertainty: Understanding risk (PDF, 7.15 MB) |
2015
Date | Creator | Document |
---|---|---|
November 2015 | Office of the Prime Minister's Chief Science Advisor | Overview of the New Zealand science advisory system (PDF, 710 KB) |
September 2015 | Office of the Prime Minister's Chief Science Advisor | Annual Report for 2014-2015 from the Office of the Prime Minister's Chief Science Advisor (PDF, 161 KB) |