This page contains links to the curated archived publications of Professor Gerrard's first term. It contains key reports and documents which were published between 1 July 2018 and 30 June 2021.
2021
Date | Creator | Document |
---|---|---|
September 2021 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE SUMMARY: Fluoride in our drinking water: An update on the evidence- Summary- Te Reo (PDF, 293 KB) |
June 2021 | Office of the Prime Minister's Chief Science Advisor | MEETING DOCUMENT: Meet the Government Advisors -Session - 18 June 2021 He Pito Mata | Awakening the Potential Early Career (PDF, 1.08 MB) |
June 2021 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCE: Evaluation of new technologies to reduce plastic waste in Aotearoa New Zealand (PDF, 1.13 MB) |
June 2021 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Israel: Vaccine roll-out and border restrictions (PDF, 446 KB) |
June 2021 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE SUMMARY: Fluoride in our drinking water: An update on the evidence - Figures (PDF, 1.59 MB) |
June 2021 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE SUMMARY: Fluoride in our drinking water: An update on the evidence (PDF, 3.31 MB) |
May 2021 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: Nanotechnology regulation in Aotearoa New Zealand: Current developments and comparison with overseas regulations (PDF, 999 KB) |
April 2021 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCE: Cellular agriculture - Glossary of common terms (PDF, 276 KB) |
April 2021 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCE: Cellular agriculture at a glance (PDF, 331 KB) |
March 2021 | Office of the Prime Minister's Chief Science Advisor | REPORT: The future of commercial fishing in Aotearoa New Zealand - Key Messages (PDF, 5.57 MB) |
March 2021 | Office of the Prime Minister's Chief Science Advisor | REPORT: The future of commercial fishing in Aotearoa New Zealand - references and appendices (PDF, 3.49 MB) |
March 2021 | Office of the Prime Minister's Chief Science Advisor | REPORT: The future of commercial fishing in Aotearoa New Zealand (PDF, 30.5 MB) |
February 2021 | Office of the Prime Minister's Chief Science Advisor | DCSA FORUM DOCUMENT: CSA Forum - Register of Interest - 2021 -V4 - End of term one (PDF, 524 KB) |
January 2021 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE BUNDLE: COVID-19-Advice Bundle - Sept-Oct-Nov 2020 (PDF, 2.15 MB) |
2020
Date | Creator | Document |
---|---|---|
October 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Can SARS-CoV-2 survive in refrigerated environments – and for how long? (PDF, 394 KB) |
September 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: The role COVID-19 genomics can play in contact tracing, cluster analysis and viral evolution. (PDF, 4.95 MB) |
September 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE BUNDLE: COVID-19-Advice Bundle - June-Jul-Aug 2020 (PDF, 3.80 MB) |
August 2020 | Office of the Prime Minister's Chief Science Advisor | DCSA FORUM DOCUMENT: CSA Forum - Register of Interest - 2020 (PDF, 538 KB) |
August 2020 | Office of the Prime Minister's Chief Science Advisor | REPORT: The literacy landscape in Aotearoa New Zealand- At a glance (PDF, 429 KB) |
August 2020 | Office of the Prime Minister's Chief Science Advisor | REPORT: The literacy landscape in Aotearoa New Zealand (PDF, 1.04 MB) |
August 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Masks prevent the spread of COVID-19 (PDF, 366 KB) |
July 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE SUMMARY - WEBPAGE: Cannabis - Webpage content (PDF 1.63 MB) |
July 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: Citizen science: The international landscape (PDF, 494 KB) |
July 2020 | Office of the Prime Minister's Chief Science Advisor | PROJECT DOCUMENTS: Cannabis Project -Meetings with external stakeholders (PDF, 243 KB) |
July 2020 | Office of the Prime Minister's Chief Science Advisor | ANNUAL REPORT: Annual report 2020 - Mahi Tahi 2 (PDF, 22.1 MB) |
July 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE SUMMARY: Cannabis - At a glance (PDF, 312 KB) |
June 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: COVID-19 and vitamin D (PDF, 1,024 KB) |
June 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE BUNDLE: COVID-19-Advice Bundle - May 2020 (PDF, 850 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: At a glance: Artificial intelligence in education (PDF, 451 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: On the impact and potential of AI in education (PDF, 842 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: How does the type of vehicle impact on whether hydrogen fuel cell EVs are better than battery EVs? (PDF, 634 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCES: CO₂ emissions and energy consumption year 2018 - Resources (PDF, 2.13 MB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: COVID-19 Vaccines (PDF, 1.16 MB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: COVID-19 and seasonality (PDF, 536 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Is SARS-CoV-2 airborne? (PDF, 841 KB) |
May 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE BUNDLE: COVID-19-Advice Bundle - April 2020 (PDF, 5.75 MB) |
April 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Serology testing for COVID-19 antibodies (PDF, 684 KB) |
April 2020 | Office of the Prime Minister's Chief Science Advisor | EVIDENCE BUNDLE: COVID-19-Advice Bundle - March 2020 (PDF, 763 KB) |
March 2020 | Office of the Prime Minister's Chief Science Advisor | RAPID REVIEW: Testing for COVID-19 (PDF, 1.01 MB) |
February 2020 | Office of the Prime Minister's Chief Science Advisor | PROJECT DOCUMENT: Fish Project TOR V2 (PDF, 421 KB) |
January 2020 | Office of the Prime Minister's Chief Science Advisor | REPORT: What were they thinking? A discussion paper on brain and behaviour in relation to the justice system in New Zealand (PDF, 2.65 MB) |
January 2020 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET : Myrtle Rust Explainer (PDF, 1.70 MB) |
2019
Date | Creator | Document |
---|---|---|
February 2020 | Office of the Prime Minister's Chief Science Advisor | MEETING DOCUMENTS: Accelerating Māori in STEAM Hui 11 December 2019 Rutherford House (PDF, 448 KB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCES: AMR Resources - Dec 2019 (PDF, 326 KB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: Equity, Diversity and Inclusion - Intern report (PDF, 1.44 MB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: Rethinking Plastics in Aotearoa New Zealand - summary - Te Reo (PDF, 282 KB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: Rethinking Plastics in Aotearoa New Zealand - Infographics (PDF, 2.67 MB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: Rethinking Plastics in Aotearoa New Zealand - At a glance (PDF, 1.72 MB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | REPORT: Rethinking Plastics in Aotearoa New Zealand - Key Messages (PDF, 7.54 MB) |
December 2019 | Office of the Prime Minister's Chief Science Advisor | REPORT: Rethinking Plastics in Aotearoa New Zealand (PDF, 26.7 MB) |
November 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: 5G in Aotearoa New Zealand - Infographics (PDF, 1.22 MB) |
November 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: 5G in Aotearoa New Zealand - At a glance-v6 (PDF, 1.06 MB) |
November 2019 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: 5G in Aotearoa New Zealand - At a glance-v4-Te Reo (PDF, 277 KB) |
October 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: Solar Energy Policy (PDF, 450 KB) |
October 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCE: Quantum Computing - Curated list of resources (PDF, 375 KB) |
August 2019 | Office of the Prime Minister's Chief Science Advisor | BRIEFING: Briefing to the Prime Minister on the Report on Gene Editing from Royal Society Te Apārangi (PDF, 1.12 MB) |
August 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN RESOURCE: AI Curated list of resources (PDF, 320 KB) |
August 2019 | Office of the Prime Minister's Chief Science Advisor | INTERN REPORT: Quantum Computing (PDF, 453 KB) |
July 2019 | Office of the Prime Minister's Chief Science Advisor | PROJECT DOCUMENT: Cannabis - TOR v3 (PDF, 321 KB) |
July 2019 | Office of the Prime Minister's Chief Science Advisor | ANNUAL REPORT: Annual report 2019 - Mahi Tahi 1 (PDF, 2.04 MB) |
May 2019 | Office of the Prime Minister's Chief Science Advisor | BRIEFING: Briefing on NZ Journal of Psychology Rapid Response Issue (PDF, 535 KB) |
May 2019 | Office of the Prime Minister's Chief Science Advisor | REVIEW: External review of unsettled or new science in standards development projects (PDF, 544 KB) |
2018
Date | Creator | Document |
---|---|---|
December 2018 | Office of the Prime Minister's Chief Science Advisor | DCSA FORUM DOCUMENT: Forum Terms of Reference - 2018 - Draft (PDF, 658 KB) |
November 2018 | Office of the Prime Minister's Chief Science Advisor | DISCUSSION PAPER: Every 4 minutes: A discussion paper on preventing family violence in New Zealand (PDF, 2.14 MB) |
November 2018 | Office of the Prime Minister's Chief Science Advisor | INFORMATION SHEET: Antimicrobial resistance: An imminent threat to Aotearoa New Zealand (PDF, 616 KB) |