Below is a collection of reports, maps, geospatial and geotechnical data, factsheets, documents and other publications issued between 2011 and 2016 and published on the (now decommissioned and archived) Canterbury Earthquake Recovery Authority (CERA) website.
This content is part of the CERA website archive.
Further detail about specific document topics is below.
Geospatial data#
Canterbury Earthquake Recovery Authority (CERA) had a sophisticated geospatial infrastructure to provide data services for earthquake recovery. The publications below include snapshots of this data. Other geospatial data related to the Canterbury earthquakes is available on the government data portal www.data.govt.nz
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Community in Mind#
Community in Mind aimed to help people and communities in greater Christchurch rebuild their health and wellbeing. It guided agencies, organisations and community groups to develop, target and coordinate their activities to support this objective.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Office of the Prime Minister's Science Advisory Committee (OPMSAC) | ||
Ministry of Social Development (MSD) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Draft Recovery Strategy for Greater Christchurch#
The Draft Recovery Strategy for Greater Christchurch proposed a road map for recovery from the earthquakes, including direction for major activities required to make the recovery effective, timely and well-coordinated. The Strategy was open for public consultation, with the period for comments covering Monday 12 September to Sunday 30 October 2011.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Academic Consulting Limited | ||
Academic Consulting Limited | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Lincoln University Agribusiness and Economics Research Unit (AERU) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Geotechnical summaries#
Geotechnical information summaries were prepared for Canterbury Earthquake Recovery Authority's Zoning Review Panel. These documents contain all the area-wide geotechnical information which was considered by CERA as part of the process for making zoning decisions, and the subsequent zoning review. These reports include mapping of ground cracking, liquefaction and lateral spreading observations, LiDAR ground elevation and vertical ground movements. At the end of each report is a summary of the area-wide geotechnical considerations and map citations.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Port Hills rockfall modelling#
The Canterbury Earthquake Recovery Authority (CERA) commissioned Geovert Ltd to carry out a three-dimensional (3D) rockfall modelling study on the Port Hills. The aim of this study, together with other investigations and work commissioned by the Christchurch City Council, was to help CERA to develop its policy advice to Cabinet regarding zoning decisions for rockfall and boulder roll-affected areas in the Port Hills.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited | ||
Geovert Limited |
The Christchurch Retail Precinct#
Recognising that successful retail activity is critical to achieving the vision of a thriving central Christchurch, the Retail Precinct was designed to offer a distinctive world-class shopping, dining and cultural experience that reflected the essence of contemporary Canterbury. The innovative and attractive urban environment aimed to draw in a diverse range of commercial and retail businesses to attract the people of Christchurch, as well as national and international visitors, into the central city to work, live, play and invest.
Doc. Date Sort descending | Creator | Title |
---|---|---|
MacroPlan Dimasi | ||
MacroPlan Dimasi | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU) | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU) |
The Christchurch Health Precinct#
The Christchurch Health Precinct was conceived as the hub of a creative and inspiring network that integrated world class healthcare, research and innovation, education and industry with a strong emphasis on population health. It was expected to boost New Zealand’s health work force, provide new opportunities for cutting-edge research, promote community well-being and enhance the link between education and health.
Representatives from Canterbury Earthquake Recovery Authority (CERA), the Canterbury District Health Board, University of Otago, University of Canterbury and CPIT worked together to develop the new precinct design, which incorporated health services alongside state-of-the-art research and teaching facilities.
Doc. Date Sort descending | Creator | Title |
---|---|---|
BVN Donovan Hill; Jasmax; Canterbury Earthquake Recovery Authority (CERA) | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU); Canterbury Earthquake Recovery Authority (CERA); Christchurch Polytechnic Institute of Technology (CPIT); Canterbury District Health Board (CDHB); University of Canterbury (UC); University of Otago | ||
Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU) | ||
Health Precinct Advisory Council |
The Christchurch Justice Precinct#
The Justice and Emergency Services Precinct encompasses over 40,000 square metres over five floors in the Christchurch city block bordered by Colombo, Tuam, Durham and Lichfield Streets. This location, to the south of the CBD, was chosen for its direct access to the city’s main arterial roads and its close proximity to hospitals for the emergency services.
The precinct is home to the Ministry of Justice, New Zealand Police, Department of Corrections, New Zealand Fire Service, St John and the civil defence and emergency management functions of the Ministry of Civil Defence & Emergency Management, the Christchurch City Council and Environment Canterbury. It will house 19 courtrooms for hearings of the High Court, District Court, Māori Land Court, Employment Court,
Environment Court and Youth Court.
The precinct cost in the region of $300 million and was the first major public building to be built in Christchurch after the earthquakes in 2010 and 2011 forming a key part of the Government’s blueprint for the central city rebuild.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) |
Design guides#
The Design guides were developed by the Canterbury Earthquake Recovery Authority (CERA) and Christchurch City Council (CCC) in partnership with Te Rūnanga o Ngāi Tahu to support the delivery of the Christchurch Central Recovery Plan (Recovery Plan) by providing a framework to lead the reconstruction of a public realm network.
The network aimed to ensure public realm projects in the central city were coherent and people focused, with a strong sense of place that would generate community pride.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council; Ngai Tahu | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council; Ngai Tahu | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council; Ngai Tahu | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council; Ngai Tahu | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council; Ngai Tahu |
Other publications 2011 to 2016#
Doc. Date Sort descending | Creator | Title |
---|---|---|
Tonkin and Taylor Limited | ||
Canterbury Earthquake Recovery Authority (CERA); Department of Building and Housing (DBH) | ||
Structex | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Office of the Minister for Canterbury Earthquake Recovery; Minister of Finance; Christchurch City Council | ||
Christchurch Central Development Unit (CCDU) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Ipsos New Zealand | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Office of the Minister for Canterbury Earthquake Recovery; Minister of Finance; Christchurch City Council | ||
Articulous Communications Limited | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Ngai Tahu; Christchurch City Council; Environment Canterbury (EC) | ||
Canterbury Earthquake Recovery Authority (CERA); Ministry of Business, Innovation and Employment (MBIE) | ||
Christchurch Youth Council; Refugee Youth Council | ||
Canterbury Earthquake Recovery Authority (CERA); Ministry of Business, Innovation and Employment (MBIE) | ||
Barrier Free New Zealand Trust | ||
Advisory Board on Transition to Long Term Recovery Arrangements | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Articulous Communications Limited | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Ngai Tahu; Christchurch City Council; Environment Canterbury (EC) | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU); Christchurch City Council | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch Central Development Unit (CCDU) | ||
Christchurch Central Development Unit (CCDU); Canterbury Earthquake Recovery Authority (CERA) | ||
Ipsos New Zealand | ||
Advisory Board on Transition to Long Term Recovery Arrangements |