Below is a collection of economic indicators and related reports issued between 2011 and 2016 and published on the (now archived) Canterbury Earthquake Recovery Authority (CERA) website.
The documents on this page cover:
- The Canterbury Economic Recovery Programme - The Economic Recovery Programme incorporated 20 high priority projects to revitalise greater Christchurch as the heart of a prosperous region for business, work and education, and ensure increased investment in new activities.
- Quarterly Reports - In-depth reports providing a summary of the indicators for the quarter on a range of important measures including housing, employment, consumer spending and construction.
- Recovery Lookbooks - These are produced quarterly by CERA in partnership with the Treasury, the Ministry of Business, Innovation and Employment (MBIE), the State Services Commission (SSC), and the Department of the Prime Minister and Cabinet (DPMC). They bring together key data from a range of agencies to provide a view of the recovery’s progress.
- Economic dashboards - listed in detail below.
- Economic indicators - listed in detail below.
This content is part of the CERA website archive.
Economic dashboards#
The Canterbury Economic Recovery Dashboards provide a snapshot of the latest information on a range of important measures including housing, employment, consumer spending and construction.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |
Economic Indicators#
The Canterbury Economic Indicators were intended as a benchmark from which to track progress and activity of the Canterbury economy following the 22 February earthquake in Christchurch.
Doc. Date Sort descending | Creator | Title |
---|---|---|
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Ministry of Economic Development (MED) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA); The Treasury; Ministry of Business, Innovation and Employment (MBIE); State Services Commission (SSC); Department of the Prime Minister and Cabinet | ||
Canterbury Earthquake Recovery Authority (CERA); The Treasury; Ministry of Business, Innovation and Employment (MBIE); State Services Commission (SSC); Department of the Prime Minister and Cabinet | ||
Canterbury Earthquake Recovery Authority (CERA); The Treasury; Ministry of Business, Innovation and Employment (MBIE); State Services Commission (SSC); Department of the Prime Minister and Cabinet | ||
Canterbury Earthquake Recovery Authority (CERA); The Treasury; Ministry of Business, Innovation and Employment (MBIE); State Services Commission (SSC); Department of the Prime Minister and Cabinet |