Below is a collection of surveys and public consultations taken between 2011 and 2016 and published on the (now archived) Canterbury Earthquake Recovery Authority (CERA) website.
This content is part of the CERA website archive.
Surveys 2011 to 2016#
Doc. Date Sort descending | Creator | Title |
---|---|---|
AC Nielsen | ||
AC Nielsen | ||
UMR Research | ||
UMR Research | ||
UMR Research | ||
UMR Research | ||
AC Nielsen | ||
AC Nielsen | ||
AC Nielsen | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council; Ngai Tahu; Waimakariri District Council; Selwyn District Council; Natural Hazards Reduction Program; Ministry of Education (MoE); Canterbury District Health Board (CDHB); The Collaborative for Research and Training in Youth Health and Development; Ministry of Youth Development | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council; Ngai Tahu; Waimakariri District Council; Selwyn District Council; Natural Hazards Reduction Program; Ministry of Education (MoE); Canterbury District Health Board (CDHB); The Collaborative for Research and Training in Youth Health and Development; Ministry of Youth Development | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council; Ngai Tahu; Waimakariri District Council; Selwyn District Council; Natural Hazards Reduction Program; Ministry of Education (MoE); Canterbury District Health Board (CDHB); The Collaborative for Research and Training in Youth Health and Development; Ministry of Youth Development | ||
Canterbury Earthquake Recovery Authority (CERA); Christchurch City Council; Ngai Tahu; Waimakariri District Council; Selwyn District Council; Natural Hazards Reduction Program; Ministry of Education (MoE); Canterbury District Health Board (CDHB); The Collaborative for Research and Training in Youth Health and Development; Ministry of Youth Development | ||
AC Nielsen | ||
AC Nielsen | ||
AC Nielsen |
Consultations 2011 to 2016#
Doc. Date Sort descending | Creator | Title |
---|---|---|
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) | ||
Canterbury Earthquake Recovery Authority (CERA) |