The following is a list of Official Information Request responses released by the DPMC during the month of November 2021.
Date Sent | OIA Reference | Title |
---|---|---|
NEMA Position on community operated all hazard sirens (PDF, 329 KB) | ||
Shaun Hendy modelling data (PDF, 177 KB) | ||
Afghanistan (PDF, 2.6 MB) | ||
When will mask requirement be repealed (PDF, 205 KB) | ||
Very High Risk Country category (PDF, 235 KB) | ||
Policy Quality Framework (PDF, 9.5 MB) | ||
Lockdown being based on vaccination rate of community (PDF, 326 KB) | ||
Cost of COVID-19 Advertising (PDF, 322 KB) | ||
Data considered when classifying India as VHR (PDF, 224 KB) | ||
Vaccine documentation for domestic use (PDF, 323 KB) | ||
Country Risk assessments of Very High Risk Countries (PDF, 319 KB) |