Last updated:
Thursday, 14 April 2022
Some parts of the documents in this information release would not be appropriate to release and, if requested, would be withheld under the Official Information Act 1982 (the Act). Where this is the case, the relevant sections of the Act that would apply have been identified. Where information has been withheld, no public interest has been identified that would outweigh the reasons for withholding it.
Responses were sent to requestor on the dates listed in the table below.
Accessible versions of this material are available on request from DPMC.
The following is a list of Official Information Request responses released by the DPMC during the month of February 2022.
Date Sent | OIA Reference | Title |
---|---|---|
Ceasing work due to vaccine mandates (PDF, 201 KB) | ||
Advertising spend on COVID-19 Vaccine (PDF, 133 KB) | ||
COVID-19 Death projections under Protection Framework (PDF, 347 KB) | ||
Professor John Gibson analysis on lives lost from lockdown (PDF, 380 KB) | ||
Moderated words on UAC Facebook page (PDF, 920 KB) | ||
Government agency spending (PDF, 278 KB) | ||
Eight NSG Documents (PDF, 6 MB) | ||
External costs of Health and Disability Transition Unit (PDF, 216 KB) | ||
National Resurgence Response Plan - Pgs 80-84 (PDF, 2 MB) | ||
Advertising costs of Unit Against COVID-19 advertising (PDF, 212 KB) | ||
Holiday roster for COVID-19 duty Ministers and associated documents (PDF, 1 MB) |
© Copyright 2022 Department of the Prime Minister and Cabinet.